Size Guide
Sizes vary across brands and countries. The conversions listed below are a guide and estimate only. To choose the most accurate size, we recommend using your body measurements.
AUSTRALIAN SIZE MEASUREMENTS
All measurements are in centimetres.
| Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|---|
| Bust (cm) | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
| Waist (cm) | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
| Hips (cm) | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
Each Jafrie garment is handmade, so slight measurement differences are inherent to the manufacturing process.
Please check the product page for size and fit details specific to each garment’s fabric and construction.
INTERNATIONAL SIZE CONVERSION
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|---|
| INTL | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Jafrie by R generally fits true to size within the Australian market. If you have any questions regarding sizing, please don’t hesitate to reach out to enquiries@jafriebyr.com.
